Beautiful NEW CONSTRUCTION/UNDER CONSTRUCTION Colonial Home of Sale in LAKE NAOMI! Feel safe, confident, and secure in your new ''Ashton build''. This stunning new construction Colonial offers the perfect combination of modern comfort and timeless style. Situated on a cul-de-sac, this four bedroom home features a spacious and thoughtfully designed layout ideal for your everyday living and entraining needs. The impressive primary suite includes a tray ceiling, walk-in-closet, and a luxurious primary bath complete with a jetted tub and stand alone shower. The main level offers a bright living room, inviting family room with fireplace insert, and a beautiful designed kitchen featuring a center island ad breakfast nook. Step outside to enjoy the spacious rear deck, or relax on the front porch and take in your surroundings. No inspections necessary due to the builders 12 point inspection process and one year warranty!
| MLS # | PM-141557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,058 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 91 |
| Listing Provided By | E-Realty Services - Pocono Summit | Ricmarie Sierra-Figueroa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,310 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.67 |
| Rooms Total | 12 |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Window Features | Low-Emissivity Windows |
| Appliances | Gas Range, Refrigerator, Dishwasher, Microwave |
| Furnished | Unfurnished |
| Interior Features | Breakfast Nook, Eat-in Kitchen, Kitchen Island, Double Vanity, Tray Ceiling(s), Walk-In Closet(s), See Remarks |
| Fireplace Features | Family Room, Insert, Propane |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level, Electric Dryer Hookup, Washer Hookup |
| Roof | Shingle |
|---|---|
| Lot Features | Cul-De-Sac, Wooded |
| Road Responsibility | Public Maintained Road |
| Garage Spaces | 2 |
|---|---|
| Attached Garage Yes / No | Yes |
| Open Parking Yes / No | No |
| Utilities | Cable Available |
|---|---|
| Electric | 200+ Amp Service |
| Tax Book Number | 2478 |
|---|---|
| Tax Annual Amount | 2973.37 |
| State | PA |
|---|---|
| County | Monroe |
| City | Pocono Pines |
| Zip Code | 18350 |
| Area | Monroe |
| Community Name | Lake Naomi |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Lake Naomi) | |
Price: $519,000 low | high Med: $492,000 sqft: 2,310 low | high Med: 1,531 $ / sqft: $225 low | high Med: $348 On site: 91 low | high Med: 43 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Pocono Pines |
| Zip Code | 18350 |
| Area | Monroe |
| Community Name | Lake Naomi |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Lake Naomi) | |
Price: $519,000 low | high Med: $492,000 sqft: 2,310 low | high Med: 1,531 $ / sqft: $225 low | high Med: $348 On site: 91 low | high Med: 43 | |